---
title: "Which companies in Italy use Microsoft Project?"
description: "Microsoft Project customers include Leonardo, agap2 Italia, Royal Caribbean Group, Prysmian and more."
canonical: https://jobspipe.dev/technologies/microsoft-project/it
---

# Which companies in Italy use Microsoft Project?

> Microsoft Project customers include Leonardo, agap2 Italia, Royal Caribbean Group, Prysmian and more. 504 companies hiring in Italy whose own job postings show they use Microsoft Project: 108 confirmed, 396 likely. Updated daily from live postings.

**Canonical URL:** https://jobspipe.dev/technologies/microsoft-project/it

504 companies with postings in Italy use Microsoft Project according to their own job postings: 108 confirmed and 396 likely. The 41 listed below are confirmed users with at least 2 postings and a verified website. The rest are counted here but not named.

- **Confirmed companies:** 108
- **Likely companies:** 396
- **Category:** Office & productivity
- **As of:** 19 Nov 2026

## Companies using Microsoft Project

| # | Company | Postings naming it | Last seen |
|---|---|---|---|
| 1 | [Leonardo](https://jobspipe.dev/hiring/leonardo.com) | 90 | 18 Nov 2026 |
| 2 | [agap2 Italia](https://jobspipe.dev/hiring/agap2.it) | 39 | 18 Nov 2026 |
| 3 | [Royal Caribbean Group](https://jobspipe.dev/hiring/royalcaribbeangroup.com) | 34 | 17 Nov 2026 |
| 4 | [Prysmian](https://jobspipe.dev/hiring/prysmian.com) | 22 | 8 Nov 2026 |
| 5 | [Saipem](https://jobspipe.dev/hiring/saipem.com) | 22 | 18 Nov 2026 |
| 6 | [KPMG](https://jobspipe.dev/hiring/kpmg.com) | 16 | 8 Nov 2026 |
| 7 | [Relatech SPA](https://jobspipe.dev/hiring/relatech.com) | 9 | 13 Nov 2026 |
| 8 | [WeBuild](https://jobspipe.dev/hiring/webuildgroup.com) | 9 | 18 Nov 2026 |
| 9 | [Elecnor Italia](https://jobspipe.dev/hiring/elecnor.it) | 7 | 18 Nov 2026 |
| 10 | [Data4 Group](https://jobspipe.dev/hiring/data4group.com) | 6 | 13 Nov 2026 |
| 11 | [Sice Previt spa](https://jobspipe.dev/hiring/siceprevit.it) | 6 | 16 Nov 2026 |
| 12 | [desmo®](https://jobspipe.dev/hiring/desmohr.com) | 5 | 2 Nov 2026 |
| 13 | [WeHunt](https://jobspipe.dev/hiring/wehunt.eu) | 5 | 11 Nov 2026 |
| 14 | [G&W Electric Co.](https://jobspipe.dev/hiring/gwelectric.com) | 4 | 17 Nov 2026 |
| 15 | [Goodman](https://jobspipe.dev/hiring/goodman.com) | 4 | 10 Nov 2026 |
| 16 | [Gruppo Maggioli SPA](https://jobspipe.dev/hiring/maggioli.com) | 4 | 21 Oct 2026 |
| 17 | [Italconsult SpA](https://jobspipe.dev/hiring/italconsult.com) | 4 | 17 Nov 2026 |
| 18 | [STAM S.r.l.](https://jobspipe.dev/hiring/stamtech.com) | 4 | 18 Nov 2026 |
| 19 | [Axcent Company](https://jobspipe.dev/hiring/axcentcompany.it) | 3 | 5 Oct 2026 |
| 20 | [Bonatti](https://jobspipe.dev/hiring/bonatti.it) | 3 | 29 Oct 2026 |
| 21 | [CMB Società cooperativa Muratori e Braccianti di Carpi](https://jobspipe.dev/hiring/cmbcarpi.com) | 3 | 6 Nov 2026 |
| 22 | [Ferrovie dello Stato Italiane S.p.A.](https://jobspipe.dev/hiring/fsitaliane.it) | 3 | 5 Oct 2026 |
| 23 | [Ingenn](https://jobspipe.dev/hiring/ingenn.it) | 3 | 16 Nov 2026 |
| 24 | [Itinera](https://jobspipe.dev/hiring/itinera-spa.it) | 3 | 10 Nov 2026 |
| 25 | [Sentinel Diagnostics](https://jobspipe.dev/hiring/sentineldiagnostics.com) | 3 | 2 Nov 2026 |
| 26 | [TECHNE SPA](https://jobspipe.dev/hiring/techne-talent.com) | 3 | 6 Nov 2026 |
| 27 | [ADVANT Nctm](https://jobspipe.dev/hiring/advant-nctm.com) | 2 | 17 Nov 2026 |
| 28 | [CMC Ravenna SpA](https://jobspipe.dev/hiring/cmcgruppo.com) | 2 | 15 Oct 2026 |
| 29 | [Cosiam srl](https://jobspipe.dev/hiring/cosiam.it) | 2 | 12 Oct 2026 |
| 30 | [ELT Group](https://jobspipe.dev/hiring/eltgroup.net) | 2 | 24 Jun 2026 |
| 31 | [ENGIE Italia](https://jobspipe.dev/hiring/engie.it) | 2 | 14 Nov 2026 |
| 32 | [Entourage](https://jobspipe.dev/hiring/theentourage.de) | 2 | 26 Oct 2026 |
| 33 | [Fondazione Biotecnopolo di Siena](https://jobspipe.dev/hiring/biotecnopolo.it) | 2 | 19 Oct 2026 |
| 34 | [Il Prisma](https://jobspipe.dev/hiring/ilprisma.com) | 2 | 9 Nov 2026 |
| 35 | [IMS S.r.l. - Innovative Management Services](https://jobspipe.dev/hiring/imsmanagement.eu) | 2 | 16 Nov 2026 |
| 36 | [MARKAS](https://jobspipe.dev/hiring/markas.com) | 2 | 13 Nov 2026 |
| 37 | [OMAV SPA](https://jobspipe.dev/hiring/omav.com) | 2 | 29 Oct 2026 |
| 38 | [Planetica](https://jobspipe.dev/hiring/planetica.it) | 2 | 30 Oct 2026 |
| 39 | [Prime Engineering Italia](https://jobspipe.dev/hiring/primeengineering.it) | 2 | 9 Nov 2026 |
| 40 | [Sce Project](https://jobspipe.dev/hiring/sceproject.it) | 2 | 17 Nov 2026 |
| 41 | [Studio CPA](https://jobspipe.dev/hiring/studiocpa.it) | 2 | 13 Nov 2026 |

## By country

- [United States](https://jobspipe.dev/technologies/microsoft-project/us)
- [India](https://jobspipe.dev/technologies/microsoft-project/in)
- [Canada](https://jobspipe.dev/technologies/microsoft-project/ca)
- [France](https://jobspipe.dev/technologies/microsoft-project/fr)
- [United Kingdom](https://jobspipe.dev/technologies/microsoft-project/gb)
- [Germany](https://jobspipe.dev/technologies/microsoft-project/de)
- [Brazil](https://jobspipe.dev/technologies/microsoft-project/br)
- [Mexico](https://jobspipe.dev/technologies/microsoft-project/mx)
- [Spain](https://jobspipe.dev/technologies/microsoft-project/es)
- [Australia](https://jobspipe.dev/technologies/microsoft-project/au)

Worldwide: [Which companies use Microsoft Project?](https://jobspipe.dev/technologies/microsoft-project)

## FAQ

### How many companies use Microsoft Project in Italy?

504 companies in Italy have job postings that show they use Microsoft Project, as of 19 Nov 2026. 108 are confirmed and 396 are likely.

### Which companies use Microsoft Project in Italy?

Leonardo, agap2 Italia, Royal Caribbean Group, Prysmian, Saipem are among the confirmed Microsoft Project users with the most postings naming it in Italy. The full list on this page names 41 companies.

### How does JobsPipe know a company uses Microsoft Project?

From the company's own job postings. Each posting is read for the technologies it names, and every company and technology pair is graded: confirmed when two independent checks agree on Microsoft Project in at least one posting, likely when it is a stated requirement or appears in two separate postings. A single passing mention is not counted here. It is evidence of a team working with Microsoft Project, not a purchase record.

## Reproduce

```bash
curl -X POST https://api.jobspipe.dev/v1/companies/search -H "Authorization: Bearer $JOBSPIPE_API_KEY" -H "Content-Type: application/json" -d '{"company_technology_slug_or":["microsoft-project"],"tier_min":"confirmed","company_country_code_or":["IT"],"limit":25}'
```


**Next step:** Open the companies using Microsoft Project in JobsPipe. [Open the list](https://jobspipe.dev/signup?ref=technology-md&goal=tech&next=%2Fdashboard%2Fcompanies%3Fv%3D1%26tech%3Dmicrosoft-project)

---
Try it with no key: `curl -d '{"limit":3}' https://api.jobspipe.dev/v1/sandbox/jobs/search`. AI agents: the full machine-readable index of this site is https://jobspipe.dev/llms.txt?src=md-twin - API quickstart, MCP server, pricing. Free key (1,000 jobs to start): https://jobspipe.dev/signup